Category: Uncategorized

  • Sector – Energy: EQ – 2025-07-06 – Daily Report





    Sector – Energy: EQ Daily Adjustment Log


    Sector – Energy: EQ – Daily Adjustment Log

    Log updated as of July 06,2025 at 08:38 PM CDT

    Key Performance Indicators (Today)

    Metric Value
    P/L Day 1.23%
    Overall Ranking (Total) #54 (Total P/L%)
    3 Month Ranking #66 (past 3M)

    Today’s Performance Chart

    Daily Performance Chart

    Portfolio Adjustments

    Adjustments for July 03, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) SEI 28.93 0.05 0.05 31.94 0.10% 0.01%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) TPL 1068.69 0.05 0.05 1065.42 -0.00% -0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) TRGP 171.98 0.05 0.05 173.77 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) CNR 70.26 0.05 0.05 72.19 0.03% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) EOG 121.92 0.05 0.05 122.98 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) EQT 55.39 0.05 0.05 55.38 -0.00% -0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) DVN 32.65 0.05 0.05 33.26 0.02% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) AROC 24.4 0.05 0.05 24.72 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) MGY 22.86 0.05 0.05 23.39 0.02% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) KMI 28.29 0.05 0.05 28.5 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) FTI 34.64 0.05 0.05 34.64 0.00% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) WHD 44.26 0.05 0.05 45.54 0.03% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) EPD 31.17 0.05 0.05 31.38 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) OKE 0 0 0.05 82.76 0.00% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) DTM 105.29 0.05 0.05 105.77 0.00% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) ENB 44.92 0.05 0.05 44.78 -0.00% -0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) WMB 58.85 0.05 0.05 58.6 -0.00% -0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) MPLX 50.79 0.05 0.05 51.05 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) USAC 24.64 0.05 0.05 24.83 0.01% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) NFG 83.67 0.05 0.05 83.93 0.00% 0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) AR 37.66 0.05 0 37.2 -0.01% -0.00%
    Thu Jul 03 2025 13:14:17 GMT-0500 (Central Daylight Time) RRC 38.82 0 0 38.65 -0.00% 0.00%

    Adjustments for July 02, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) SEI 29.3 0.05 0.05 28.93 -0.01% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) TPL 1060.63 0.05 0.05 1068.69 0.01% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) TRGP 172.22 0.05 0.05 171.98 -0.00% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) AR 38.2 0.05 0.05 37.66 -0.01% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) CNR 64.78 0.05 0.05 70.26 0.08% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) EOG 120.44 0.05 0.05 121.92 0.01% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) EQT 55.77 0.05 0.05 55.39 -0.01% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) DVN 31.83 0.05 0.05 32.65 0.03% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) AROC 24.38 0.05 0.05 24.4 0.00% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) MGY 22.36 0.05 0.05 22.86 0.02% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) KMI 28.34 0.05 0.05 28.29 -0.00% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) WHD 44.3 0.05 0.05 44.26 -0.00% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) EPD 31.01 0.05 0.05 31.17 0.01% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) ENB 45.32 0.05 0.05 44.92 -0.01% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) DTM 107.97 0.05 0.05 105.29 -0.02% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) FTI 34.12 0.05 0.05 34.64 0.02% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) WMB 59.01 0.05 0.05 58.85 -0.00% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) MPLX 51.51 0 0.05 50.79 -0.01% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) USAC 24.05 0.05 0.05 24.64 0.02% 0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) NFG 84.02 0.05 0.05 83.67 -0.00% -0.00%
    Wed Jul 02 2025 12:19:18 GMT-0500 (Central Daylight Time) RRC 39.43 0.05 0 38.82 -0.02% -0.00%

    Adjustments for July 01, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) SEI 29.07 0.05 0.05 29.3 0.01% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) TPL 1052.88 0.05 0.05 1060.63 0.01% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) TRGP 175.49 0.05 0.05 172.22 -0.02% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) CNR 68.49 0.05 0.05 64.78 -0.05% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) AR 40.62 0.05 0.05 38.2 -0.06% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) EOG 119.62 0.05 0.05 120.44 0.01% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) EQT 58.42 0.05 0.05 55.77 -0.05% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) DVN 32 0.05 0.05 31.83 -0.01% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) AROC 25.12 0.05 0.05 24.38 -0.03% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) KMI 29.22 0.05 0.05 28.34 -0.03% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) MGY 22.58 0.05 0.05 22.36 -0.01% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) WHD 44.26 0.05 0.05 44.3 0.00% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) RRC 41.03 0.05 0.05 39.43 -0.04% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) FTI 34.66 0.05 0.05 34.12 -0.02% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) WMB 62.72 0.05 0.05 59.01 -0.06% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) EPD 31.09 0.05 0.05 31.01 -0.00% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) ENB 44.78 0.05 0.05 45.32 0.01% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) USAC 24.4 0.05 0.05 24.05 -0.01% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) NFG 84.46 0.05 0.05 84.02 -0.01% -0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) DTM 109.33 0 0.05 107.97 -0.01% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) MPLX 51.47 0.05 0 51.51 0.00% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) BKR 38.6 0 0 38.5 -0.00% 0.00%
    Tue Jul 01 2025 14:11:17 GMT-0500 (Central Daylight Time) OKE 81.64 0 0 80.6 -0.01% 0.00%

    Adjustments for June 30, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) SEI 29.05 0.05 0.05 29.07 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) TPL 1061.56 0.05 0.05 1052.88 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) TRGP 175.55 0.05 0.05 175.49 -0.00% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) CNR 68.15 0.05 0.05 68.49 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) AR 40.9 0.05 0.05 40.62 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) EOG 120.42 0.05 0.05 119.62 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) EQT 58.17 0.05 0.05 58.42 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) DVN 32.42 0.05 0.05 32 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) AROC 25.25 0.05 0.05 25.12 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) MGY 23.17 0.05 0.05 22.58 -0.03% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) WHD 44.64 0.05 0.05 44.26 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) KMI 29.01 0.05 0.05 29.22 0.01% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) EPD 31.18 0.05 0.05 31.09 -0.00% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) ENB 45.08 0.05 0.05 44.78 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) RRC 40.91 0.05 0.05 41.03 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) FTI 34.94 0.05 0.05 34.66 -0.01% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) MPLX 51.43 0.05 0.05 51.47 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) USAC 0 0 0.05 24.4 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) WMB 62.94 0.05 0.05 62.72 -0.00% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) NFG 85.05 0 0.05 84.46 -0.01% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) BKR 38.55 0.05 0 38.6 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) OKE 81.69 0.05 0 81.64 -0.00% -0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) TDW 46.66 0 0 46.81 0.00% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) OII 20.99 0 0 20.85 -0.01% 0.00%
    Mon Jun 30 2025 13:17:16 GMT-0500 (Central Daylight Time) DTM 109.87 0 0 109.33 -0.00% 0.00%

    Adjustments for June 27, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) SEI 27.98 0.05 0.05 29.05 0.04% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) TPL 1064.42 0.05 0.05 1061.56 -0.00% -0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) TRGP 171.81 0.05 0.05 175.55 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) CNR 67.67 0.05 0.05 68.15 0.01% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) AR 40.95 0.05 0.05 40.9 -0.00% -0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) EOG 120.21 0.05 0.05 120.42 0.00% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) EQT 58.43 0.05 0.05 58.17 -0.00% -0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) DVN 32.71 0.05 0.05 32.42 -0.01% -0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) AROC 24.8 0.05 0.05 25.25 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) MGY 23.07 0.05 0.05 23.17 0.00% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) WHD 43.68 0.05 0.05 44.64 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) KMI 28.45 0.05 0.05 29.01 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) EPD 30.75 0 0.05 31.18 0.01% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) RRC 41.06 0.05 0.05 40.91 -0.00% -0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) ENB 44.48 0.05 0.05 45.08 0.01% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) MPLX 0 0 0.05 51.43 0.00% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) FTI 34.07 0.05 0.05 34.94 0.03% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) BKR 0 0 0.05 38.55 0.00% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) OKE 0 0 0.05 81.69 0.00% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) WMB 61.52 0.05 0.05 62.94 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) TDW 45.86 0.05 0 46.66 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) OII 20.58 0.05 0 20.99 0.02% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) DTM 106.81 0.05 0 109.87 0.03% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) NFG 84.07 0.05 0 85.05 0.01% 0.00%
    Fri Jun 27 2025 13:29:16 GMT-0500 (Central Daylight Time) WTTR 8.7 0 0 8.82 0.01% 0.00%

    Adjustments for June 26, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) SEI 26.83 0.05 0.05 27.98 0.04% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) TPL 1043 0.05 0.05 1064.42 0.02% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) TRGP 171.13 0.05 0.05 171.81 0.00% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) CNR 66.35 0.05 0.05 67.67 0.02% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) AR 41.24 0.05 0.05 40.95 -0.01% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) EOG 120.34 0.05 0.05 120.21 -0.00% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) TDW 44.37 0.05 0.05 45.86 0.03% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) EQT 58.8 0.05 0.05 58.43 -0.01% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) AROC 24.51 0.05 0.05 24.8 0.01% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) WHD 44.1 0.05 0.05 43.68 -0.01% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) KMI 28.42 0.05 0.05 28.45 0.00% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) DVN 32.23 0 0.05 32.71 0.01% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) MGY 22.89 0.05 0.05 23.07 0.01% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) ENB 45.04 0.05 0.05 44.48 -0.01% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) FTI 34.05 0.05 0.05 34.07 0.00% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) RRC 41.53 0.05 0.05 41.06 -0.01% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) OII 20.66 0.05 0.05 20.58 -0.00% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) DTM 106.92 0.05 0.05 106.81 -0.00% -0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) WMB 60.85 0.05 0.05 61.52 0.01% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) NFG 83.92 0.05 0.05 84.07 0.00% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) WTTR 8.64 0.05 0 8.7 0.01% 0.00%
    Thu Jun 26 2025 12:33:17 GMT-0500 (Central Daylight Time) EPD 31.06 0 0 30.75 -0.01% 0.00%

    Adjustments for June 25, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) SEI 28.11 0.05 0.05 26.83 -0.05% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) TPL 1046.15 0.05 0.05 1043 -0.00% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) TRGP 163.91 0.05 0.05 171.13 0.04% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) CNR 68.66 0.05 0.05 66.35 -0.03% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) AR 42.41 0.05 0.05 41.24 -0.03% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) WTTR 8.78 0.05 0.05 8.64 -0.02% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) EOG 121.5 0.05 0.05 120.34 -0.01% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) TDW 44.87 0.05 0.05 44.37 -0.01% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) EQT 60.37 0.05 0.05 58.8 -0.03% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) AROC 24.58 0.05 0.05 24.51 -0.00% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) MGY 23.31 0.05 0.05 22.89 -0.02% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) WHD 43.98 0.05 0.05 44.1 0.00% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) KMI 28.23 0.05 0.05 28.42 0.01% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) FTI 34.23 0.05 0.05 34.05 -0.01% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) ENB 44.93 0.05 0.05 45.04 0.00% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) RRC 41.61 0.05 0.05 41.53 -0.00% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) OII 20.89 0.05 0.05 20.66 -0.01% -0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) WMB 60.64 0.05 0.05 60.85 0.00% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) DTM 106.24 0.05 0.05 106.92 0.01% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) NFG 0 0 0.05 83.92 0.00% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) EPD 30.88 0.05 0 31.06 0.01% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) DVN 32.84 0 0 32.23 -0.02% 0.00%
    Wed Jun 25 2025 14:45:16 GMT-0500 (Central Daylight Time) MPLX 51.4 0 0 51.81 0.01% 0.00%

    Adjustments for June 24, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) SEI 28.66 0.05 0.05 28.11 -0.02% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) TPL 1077.67 0.05 0.05 1046.15 -0.03% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) TRGP 170.93 0.05 0.05 163.91 -0.04% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) CNR 70.28 0.05 0.05 68.66 -0.02% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) WTTR 0 0 0.05 8.78 0.00% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) AR 42.62 0.05 0.05 42.41 -0.00% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) EOG 125.58 0.05 0.05 121.5 -0.03% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) TDW 46.5 0.05 0.05 44.87 -0.04% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) AROC 24.59 0.05 0.05 24.58 -0.00% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) MGY 23.98 0.05 0.05 23.31 -0.03% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) WHD 45.26 0.05 0.05 43.98 -0.03% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) KMI 28.21 0.05 0.05 28.23 0.00% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) EQT 59.97 0.05 0.05 60.37 0.01% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) EPD 31.42 0.05 0.05 30.88 -0.02% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) ENB 44.78 0.05 0.05 44.93 0.00% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) DTM 105.67 0.05 0.05 106.24 0.01% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) RRC 42.02 0.05 0.05 41.61 -0.01% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) WMB 61 0.05 0.05 60.64 -0.01% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) FTI 34.7 0.05 0.05 34.23 -0.01% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) OII 0 0 0.05 20.89 0.00% 0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) DVN 33.58 0.05 0 32.84 -0.02% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) MPLX 51.61 0.05 0 51.4 -0.00% -0.00%
    Tue Jun 24 2025 14:02:17 GMT-0500 (Central Daylight Time) BKR 38.9 0 0 37.93 -0.02% 0.00%

    Adjustments for June 23, 2025

    Date Stock Ticker LAST Price LAST DIST NEW DIST NEW Price % CHANGE % P/L
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) SEI 28.79 0.05 0.05 28.66 -0.00% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) TPL 1085.25 0.05 0.05 1077.67 -0.01% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) TRGP 170.99 0.05 0.05 170.93 -0.00% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) CNR 74.87 0.05 0.05 70.28 -0.06% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) AR 43.03 0.05 0.05 42.62 -0.01% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) EOG 125.04 0.05 0.05 125.58 0.00% 0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) TDW 47.44 0.05 0.05 46.5 -0.02% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) AROC 24.93 0.05 0.05 24.59 -0.01% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) DVN 34.15 0.05 0.05 33.58 -0.02% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) MGY 24.08 0.05 0.05 23.98 -0.00% -0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) EPD 31.12 0.05 0.05 31.42 0.01% 0.00%
    Mon Jun 23 2025 13:08:18 GMT-0500 (Central Daylight Time) WHD 45.49 0.05 0.05 45.26 -0.01% -0.00%
